
Nelly Borca, Impulsive Accuser
22 entries across 19 tournaments
Top Staples
61 cards · 22 decklists+
Creature27
Brash Taunter100.0%
Fiendish Duo100.0%
Havoc Eater100.0%
Orzhov Advokist100.0%
Sun Titan100.0%
Windborn Muse100.0%
Agitator Ant95.5%
Boros Reckoner95.5%
Frontier Warmonger95.5%
Keeper of the Accord95.5%
Otherworldly Escort95.5%
Selfless Squire95.5%
Stalking Leonin95.5%
Vengeful Ancestor95.5%
Solemn Simulacrum90.9%
Steel Hellkite90.9%
Wall of Omens90.9%
Ancient Stone Idol86.4%
Angel of the Ruins86.4%
Etali, Primal Storm86.4%
Instant5
Gideon's Sacrifice100.0%
Comeuppance95.5%
Deflecting Palm95.5%
Immortal Obligation95.5%
Take the Bait95.5%
Sorcery7
Spectacular Showdown100.0%
Disrupt Decorum95.5%
Mob Verdict95.5%
Prisoner's Dilemma95.5%
Promise of Loyalty95.5%
Winds of Rath95.5%
Artifact6
Talisman of Conviction100.0%
Bloodthirsty Blade95.5%
Thought Vessel95.5%
Tome of Legends95.5%
Mind Stone90.9%
Ransom Note90.9%
Enchantment15
Curse of Opulence100.0%
Hot Pursuit100.0%
Redemption Arc100.0%
Rite of the Raging Storm100.0%
Seal of Cleansing100.0%
Duelist's Heritage95.5%
Ghostly Prison95.5%
Martial Impetus95.5%
Shiny Impetus95.5%
Smuggler's Share95.5%
Trouble in Pairs95.5%
Vow of Lightning95.5%
Soul Snare90.9%
Vow of Duty86.4%
The Sound of Drums13.6%
Planeswalker1
Elspeth, Sun's Champion100.0%
Staple Deep-Dive
Top complements + a Why? per staple+
Sevinne's Reclamation95.5% of Nelly Borca, Impulsive Accuser decks
Recent Tournaments
19 events+
| Tournament | Date | Players | Entries | Avg WR | Conv. |
|---|---|---|---|---|---|
| COMMANDER PRECON LALUNA 26-09 | Sep 26, 2026 | 69 | 1 | 25.0% | 0/1 |
| Liga Mesão Presencial S3-E09 | Sep 4, 2026 | 27 | 1 | 50.0% | 0/1 |
| Liga Mesão Presencial S3-E02 | Jul 10, 2026 | 28 | 1 | 0.0% | 0/1 |
| Liga Mesão Presencial S2-E11 | Jun 26, 2026 | 46 | 1 | 0.0% | 0/1 |
| Liga Mesão Presencial S2-E2 | Apr 10, 2026 | 31 | 1 | 100.0% | 0/1 |
| Liga Mesão Presencial S2-E1 | Apr 3, 2026 | 28 | 1 | 0.0% | 0/1 |
| Commander Casual - Magic Barcelona | Apr 3, 2026 | 15 | 1 | 0.0% | 0/1 |
| Sábados de Commander > Pre-con +10 Evento Especial | Mar 21, 2026 | 29 | 1 | 25.0% | 0/1 |
| Liga Mesão Presencial S1 - E07 | Mar 13, 2026 | 33 | 1 | 0.0% | 0/1 |
| Liga Mesão Presencial S1 - E06 | Mar 6, 2026 | 32 | 2 | 25.0% | 0/2 |
| Liga Mesão Presencial S1 - E05 | Feb 20, 2026 | 28 | 3 | 16.7% | 0/3 |
| Liga Mesão Presencial S1 - E03 | Feb 6, 2026 | 28 | 1 | 0.0% | 0/1 |
| Liga Mesão Presencial S1 - E01 | Jan 23, 2026 | 39 | 1 | 0.0% | 0/1 |
| LIGA ONLINE - Etapa 24 | Nov 28, 2025 | 10 | 1 | 0.0% | 0/1 |
| LIGA ONLINE - Etapa 23 | Nov 13, 2025 | 9 | 1 | 0.0% | 0/1 |
| Precon Tournament | Jul 19, 2025 | 20 | 1 | 0.0% | 0/1 |
| Commander Party | Jul 19, 2025 | 31 | 1 | 0.0% | 0/1 |
| LIGA ONLINE - Etapa 10 | Jun 27, 2025 | 13 | 1 | 0.0% | 0/1 |
| LIGA PRESENCIAL - Etapa 09 | Jun 20, 2025 | 28 | 1 | 50.0% | 0/1 |
Top Pilots
15 players+
| Player | Times Played | Avg WR | Top Cuts |
|---|---|---|---|
| Jurantokens | 6 | 16.7% | 0 |
| Carlos Alberto Bueno dos Reis Júnior | 3 | 33.3% | 0 |
| Alejandro Sammartino | 1 | 25.0% | 0 |
| Ana Carolina Correa do Nascimento | 1 | 0.0% | 0 |
| Carbeauty | 1 | 0.0% | 0 |
| David Martinez | 1 | 0.0% | 0 |
| Garrett Glidewell | 1 | 0.0% | 0 |
| Gustavo de Cordova Baron | 1 | 100.0% | 0 |
| Henrique Guzzo Teixeira | 1 | 0.0% | 0 |
| Juan Carlos Agreda | 1 | 25.0% | 0 |
| Junior Santos | 1 | 0.0% | 0 |
| Mateus Vinicius Mota de Santana | 1 | 0.0% | 0 |
| Oto Anguera | 1 | 0.0% | 0 |
| Pedro souza | 1 | 0.0% | 0 |
| Pudeulko | 1 | 0.0% | 0 |
Top-Performing Decks
5 lists+
| Pilot | Event | Date | Record | WR | Deck |
|---|---|---|---|---|---|
| Gustavo de Cordova Baron | Liga Mesão Presencial S2-E2 | Apr 10, 2026 | 2-0 | 100.0% | Decklist |
| Jurantokens | Liga Mesão Presencial S3-E09 | Sep 4, 2026 | 1-1 | 50.0% | Decklist |
| Carlos Alberto Bueno dos Reis Júnior | Liga Mesão Presencial S1 - E06 | Mar 6, 2026 | 1-0-1 | 50.0% | Decklist |
| Carlos Alberto Bueno dos Reis Júnior | Liga Mesão Presencial S1 - E05 | Feb 20, 2026 | 1-0-1 | 50.0% | Decklist |
| Jurantokens | LIGA PRESENCIAL - Etapa 09 | Jun 20, 2025 | 1-1 | 50.0% | Decklist |