

Rose Tyler, The Tenth Doctor
25 entries across 24 tournaments
Top Staples
67 cards · 25 decklists+
Creature26
The War Doctor96.0%
Flesh Duplicate92.0%
Judoon Enforcers92.0%
Star Whale92.0%
Time Beetle92.0%
Wilfred Mott92.0%
The Eleventh Doctor88.0%
Kate Stewart84.0%
Sibylline Soothsayer84.0%
The Face of Boe80.0%
The Ninth Doctor80.0%
Amy Pond76.0%
Atraxi Warden76.0%
Rory Williams76.0%
Astrid Peth72.0%
Donna Noble72.0%
Adipose Offspring68.0%
Martha Jones68.0%
Sally Sparrow68.0%
Jhoira's Timebug24.0%
Vega, the Watcher20.0%
Deep-Sea Kraken16.0%
Instant4
Sorcery13
Inspiring Refrain96.0%
Farewell84.0%
Nanogene Conversion84.0%
Ecstatic Beauty80.0%
Coward // Killer76.0%
Fractured Identity76.0%
Ancestral Vision16.0%
Arc Blade16.0%
Chronomantic Escape16.0%
Artifact14
Rotating Fireplace96.0%
Lightning Greaves88.0%
TARDIS88.0%
Sonic Screwdriver84.0%
Mind Stone80.0%
Psychic Paper80.0%
The Moment80.0%
Thought Vessel80.0%
The Pandorica76.0%
Wedding Ring76.0%
RMS Titanic72.0%
Sol Talisman20.0%
Enchantment10
As Foretold96.0%
Crack in Time96.0%
Four Knocks92.0%
Grasp of Fate76.0%
Out of Time76.0%
The Eleventh Hour72.0%
Staple Deep-Dive
Top complements + a Why? per staple+
Flesh Duplicate92.0% of Rose Tyler, The Tenth Doctor decks
Recent Tournaments
24 events+
| Tournament | Date | Players | Entries | Avg WR | Conv. |
|---|---|---|---|---|---|
| TCG Commander Precon Tournament | Oct 31, 2026 | 29 | 1 | 33.3% | 1/1 |
| Progressive Precon League | Sep 13, 2026 | 16 | 1 | 0.0% | 0/1 |
| Progressive Precon League | Sep 6, 2026 | 12 | 1 | 100.0% | 0/1 |
| Liga Mesão Presencial S3-E07 | Aug 21, 2026 | 28 | 1 | 0.0% | 0/1 |
| Liga Mesão Online S2-E6 | Jun 18, 2026 | 20 | 1 | 0.0% | 0/1 |
| May 2026 - MTNG | May 17, 2026 | 18 | 1 | 0.0% | 0/1 |
| Liga Mesão Online S2-E3 | May 7, 2026 | 14 | 1 | 0.0% | 0/1 |
| Clash of the Precons | Apr 12, 2026 | 12 | 1 | 66.7% | 0/1 |
| Liga Mesão Online S2-E1 | Apr 9, 2026 | 16 | 1 | 0.0% | 0/1 |
| Liga Mesão Online S1 - E04 | Mar 12, 2026 | 17 | 1 | 0.0% | 0/1 |
| Liga Mesão Online S1 - E02 | Feb 12, 2026 | 17 | 1 | 50.0% | 0/1 |
| Lega B3 MoMa - 1° Tappa | Feb 11, 2026 | 15 | 1 | 33.3% | 0/1 |
| TM Circuit Act 10: Puppet's Snare | Jan 31, 2026 | 105 | 1 | 20.0% | 0/1 |
| Good AF Precon Tournament | Jan 24, 2026 | 26 | 1 | 33.3% | 0/1 |
| LIGA ONLINE - Etapa 24 | Nov 28, 2025 | 10 | 1 | 0.0% | 0/1 |
| Commander Casual | Oct 24, 2025 | 25 | 1 | 0.0% | 0/1 |
| Bardmania: Commander Lírico | Oct 20, 2025 | 28 | 1 | 0.0% | 0/1 |
| LIGA ONLINE - Etapa 22 | Oct 17, 2025 | 13 | 1 | 0.0% | 0/1 |
| Commander Casual | Oct 17, 2025 | 26 | 1 | 0.0% | 0/1 |
| Commander Quest - Domingo 07/09 - 16:00h | Sep 7, 2025 | 100 | 2 | 0.0% | 0/2 |
| Commander Budget | Aug 11, 2025 | 31 | 1 | 0.0% | 0/1 |
| Precon Tournament | Jul 19, 2025 | 20 | 1 | 33.3% | 0/1 |
| LIGA PRESENCIAL - Etapa 10 | Jun 29, 2025 | 22 | 1 | 0.0% | 0/1 |
| LIGA ONLINE - Etapa 09 | Jun 15, 2025 | 12 | 1 | 0.0% | 0/1 |
Top Pilots
16 players+
| Player | Times Played | Avg WR | Top Cuts |
|---|---|---|---|
| Marlon Prudente | 6 | 8.3% | 0 |
| Carolina Papes | 4 | 0.0% | 0 |
| Drake Tucker | 2 | 50.0% | 0 |
| Aiden | 1 | 33.3% | 1 |
| Cuyler leger | 1 | 33.3% | 0 |
| David d’ | 1 | 66.7% | 0 |
| Emanuele Piscitello | 1 | 33.3% | 0 |
| Geovanny Rosales | 1 | 33.3% | 0 |
| Jose | 1 | 0.0% | 0 |
| Junior Santos | 1 | 0.0% | 0 |
| Laura Rodríguez Gordon | 1 | 0.0% | 0 |
| Martin Stachera Neto | 1 | 0.0% | 0 |
| Mateus Vinicius Mota de Santana | 1 | 0.0% | 0 |
| TyJuan Thirdgill | 1 | 20.0% | 0 |
| julyengel | 1 | 0.0% | 0 |
| Срёжа М | 1 | 0.0% | 0 |
Top-Performing Decks
5 lists+
| Pilot | Event | Date | Record | WR | Deck |
|---|---|---|---|---|---|
| Drake Tucker | Progressive Precon League | Sep 6, 2026 | 1-0 | 100.0% | Decklist |
| David d’ | Clash of the Precons | Apr 12, 2026 | 2-0-1 | 66.7% | Decklist |
| Marlon Prudente | Liga Mesão Online S1 - E02 | Feb 12, 2026 | 1-0-1 | 50.0% | Decklist |
| Aiden | TCG Commander Precon TournamentTOP | Oct 31, 2026 | 2-1-3 | 33.3% | Decklist |
| Emanuele Piscitello | Lega B3 MoMa - 1° Tappa | Feb 11, 2026 | 1-2 | 33.3% | Decklist |