← All colors
BU Same-ness
Same-ness describes how much of a commander's average mainboard comes from the shared core for its exact color identity. Each established archetype gets one equal vote, regardless of entry volume.
Reference archetypes
5
Required support
4 of 5
Complete lists to vote
10
A card copy enters the core when at least 50.0% of lists for at least 4 of 5 established same-color archetypes contain it. Reference archetypes must represent at least 0.1% of the 90-day field.
Some 90-day samples have fewer than 20 complete lists.
Shared color core
49 cards| Rank | Card | Core copies | Archetype support |
|---|---|---|---|
| 1 | Chrome Mox | 1 | 1st copy 5/5 |
| 2 | Command Tower | 1 | 1st copy 5/5 |
| 3 | Dark Ritual | 1 | 1st copy 5/5 |
| 4 | Demonic Tutor | 1 | 1st copy 5/5 |
| 5 | Flooded Strand | 1 | 1st copy 5/5 |
| 6 | Force of Will | 1 | 1st copy 5/5 |
| 7 | Gemstone Caverns | 1 | 1st copy 5/5 |
| 8 | Island | 1 | 1st copy 5/5 |
| 9 | Lotus Petal | 1 | 1st copy 5/5 |
| 10 | Mana Confluence | 1 | 1st copy 5/5 |
| 11 | Mental Misstep | 1 | 1st copy 5/5 |
| 12 | Misty Rainforest | 1 | 1st copy 5/5 |
| 13 | Morphic Pool | 1 | 1st copy 5/5 |
| 14 | Polluted Delta | 1 | 1st copy 5/5 |
| 15 | Scalding Tarn | 1 | 1st copy 5/5 |
| 16 | Sol Ring | 1 | 1st copy 5/5 |
| 17 | Swamp | 1 | 1st copy 5/5 |
| 18 | Tainted Pact | 1 | 1st copy 5/5 |
| 19 | Thassa's Oracle | 1 | 1st copy 5/5 |
| 20 | Underground River | 1 | 1st copy 5/5 |
| 21 | Underground Sea | 1 | 1st copy 5/5 |
| 22 | Vampiric Tutor | 1 | 1st copy 5/5 |
| 23 | Watery Grave | 1 | 1st copy 5/5 |
| 24 | Ancient Tomb | 1 | 1st copy 4/5 |
| 25 | Arcane Signet | 1 | 1st copy 4/5 |
| 26 | Bloodstained Mire | 1 | 1st copy 4/5 |
| 27 | Cabal Ritual | 1 | 1st copy 4/5 |
| 28 | City of Brass | 1 | 1st copy 4/5 |
| 29 | Commandeer | 1 | 1st copy 4/5 |
| 30 | Deadly Rollick | 1 | 1st copy 4/5 |
| 31 | Demonic Consultation | 1 | 1st copy 4/5 |
| 32 | Fellwar Stone | 1 | 1st copy 4/5 |
| 33 | Fierce Guardianship | 1 | 1st copy 4/5 |
| 34 | Flusterstorm | 1 | 1st copy 4/5 |
| 35 | Force of Negation | 1 | 1st copy 4/5 |
| 36 | Imperial Seal | 1 | 1st copy 4/5 |
| 37 | Lim-Dûl's Vault | 1 | 1st copy 4/5 |
| 38 | Mana Vault | 1 | 1st copy 4/5 |
| 39 | Marsh Flats | 1 | 1st copy 4/5 |
| 40 | Mox Amber | 1 | 1st copy 4/5 |
| 41 | Mox Diamond | 1 | 1st copy 4/5 |
| 42 | Mox Opal | 1 | 1st copy 4/5 |
| 43 | Mystic Remora | 1 | 1st copy 4/5 |
| 44 | Mystical Tutor | 1 | 1st copy 4/5 |
| 45 | Otawara, Soaring City | 1 | 1st copy 4/5 |
| 46 | Pact of Negation | 1 | 1st copy 4/5 |
| 47 | Rhystic Study | 1 | 1st copy 4/5 |
| 48 | Talisman of Dominance | 1 | 1st copy 4/5 |
| 49 | Verdant Catacombs | 1 | 1st copy 4/5 |
Commander scores
83 commandersSame-ness rebuilt Nov 2, 2026