← All colors
UW Same-ness
Same-ness describes how much of a commander's average mainboard comes from the shared core for its exact color identity. Each established archetype gets one equal vote, regardless of entry volume.
Reference archetypes
5
Required support
4 of 5
Complete lists to vote
20
A card copy enters the core when at least 50.0% of lists for at least 4 of 5 established same-color archetypes contain it. Reference archetypes must represent at least 0.1% of the all-time field.
Shared color core
59 cards| Rank | Card | Core copies | Archetype support |
|---|---|---|---|
| 1 | Ancient Tomb | 1 | 1st copy 5/5 |
| 2 | Arcane Signet | 1 | 1st copy 5/5 |
| 3 | Arid Mesa | 1 | 1st copy 5/5 |
| 4 | Blind Obedience | 1 | 1st copy 5/5 |
| 5 | Chrome Mox | 1 | 1st copy 5/5 |
| 6 | Command Tower | 1 | 1st copy 5/5 |
| 7 | Enlightened Tutor | 1 | 1st copy 5/5 |
| 8 | Esper Sentinel | 1 | 1st copy 5/5 |
| 9 | Fierce Guardianship | 1 | 1st copy 5/5 |
| 10 | Flooded Strand | 1 | 1st copy 5/5 |
| 11 | Flusterstorm | 1 | 1st copy 5/5 |
| 12 | Force of Negation | 1 | 1st copy 5/5 |
| 13 | Force of Will | 1 | 1st copy 5/5 |
| 14 | Gemstone Caverns | 1 | 1st copy 5/5 |
| 15 | Hallowed Fountain | 1 | 1st copy 5/5 |
| 16 | Island | 1 | 1st copy 5/5 |
| 17 | Lotus Petal | 1 | 1st copy 5/5 |
| 18 | Mana Vault | 1 | 1st copy 5/5 |
| 19 | Marsh Flats | 1 | 1st copy 5/5 |
| 20 | Mental Misstep | 1 | 1st copy 5/5 |
| 21 | Mindbreak Trap | 1 | 1st copy 5/5 |
| 22 | Misty Rainforest | 1 | 1st copy 5/5 |
| 23 | Mockingbird | 1 | 1st copy 5/5 |
| 24 | Mox Diamond | 1 | 1st copy 5/5 |
| 25 | Mox Opal | 1 | 1st copy 5/5 |
| 26 | Mystic Remora | 1 | 1st copy 5/5 |
| 27 | Otawara, Soaring City | 1 | 1st copy 5/5 |
| 28 | Pact of Negation | 1 | 1st copy 5/5 |
| 29 | Plains | 1 | 1st copy 5/5 |
| 30 | Polluted Delta | 1 | 1st copy 5/5 |
| 31 | Rhystic Study | 1 | 1st copy 5/5 |
| 32 | Scalding Tarn | 1 | 1st copy 5/5 |
| 33 | Silence | 1 | 1st copy 5/5 |
| 34 | Sink into Stupor // Soporific Springs | 1 | 1st copy 5/5 |
| 35 | Smothering Tithe | 1 | 1st copy 5/5 |
| 36 | Sol Ring | 1 | 1st copy 5/5 |
| 37 | Swan Song | 1 | 1st copy 5/5 |
| 38 | Swords to Plowshares | 1 | 1st copy 5/5 |
| 39 | Talisman of Progress | 1 | 1st copy 5/5 |
| 40 | Tundra | 1 | 1st copy 5/5 |
| 41 | Windswept Heath | 1 | 1st copy 5/5 |
| 42 | Adarkar Wastes | 1 | 1st copy 4/5 |
| 43 | An Offer You Can't Refuse | 1 | 1st copy 4/5 |
| 44 | City of Brass | 1 | 1st copy 4/5 |
| 45 | City of Traitors | 1 | 1st copy 4/5 |
| 46 | Cyclonic Rift | 1 | 1st copy 4/5 |
| 47 | Displacer Kitten | 1 | 1st copy 4/5 |
| 48 | Faerie Mastermind | 1 | 1st copy 4/5 |
| 49 | Grafdigger's Cage | 1 | 1st copy 4/5 |
| 50 | Grim Monolith | 1 | 1st copy 4/5 |
| 51 | Hullbreaker Horror | 1 | 1st copy 4/5 |
| 52 | Mana Confluence | 1 | 1st copy 4/5 |
| 53 | Meticulous Archive | 1 | 1st copy 4/5 |
| 54 | Mirrormade | 1 | 1st copy 4/5 |
| 55 | Phyrexian Metamorph | 1 | 1st copy 4/5 |
| 56 | Ranger-Captain of Eos | 1 | 1st copy 4/5 |
| 57 | Sea of Clouds | 1 | 1st copy 4/5 |
| 58 | Teferi, Time Raveler | 1 | 1st copy 4/5 |
| 59 | Urza's Saga | 1 | 1st copy 4/5 |
Commander scores
71 commandersSame-ness rebuilt Nov 2, 2026