
Heroes in a Half Shell
14 entries across 14 tournaments
Top Staples
66 cards · 14 decklists+
Creature36
Raphael, the Muscle100.0%
Corpsejack Menace78.6%
Splinter, the Mentor78.6%
Steelbane Hydra78.6%
Vigor78.6%
Voracious Hydra78.6%
Big Mother Mouser71.4%
Acidic Slime64.3%
Rat King, Pale Piper64.3%
Biogenic Ooze57.1%
Electric Seaweed57.1%
Roadkill Rodney57.1%
Dark Leo & Shredder21.4%
Instant6
Sorcery11
Cultivate100.0%
Wave Goodbye100.0%
Lessons from Life92.9%
Super Combo92.9%
Blasphemous Act85.7%
Game Over78.6%
Vanquish the Horde78.6%
Fast Forward71.4%
Harmonize71.4%
Farseek21.4%
Artifact8
Chromatic Lantern100.0%
Arcade Cabinet85.7%
Coin of Mastery78.6%
Everything Pizza78.6%
Exploding Barrel78.6%
Foot Chopper64.3%
Mole Module57.1%
The Ooze28.6%
Enchantment5
Recent Tournaments
14 events+
| Tournament | Date | Players | Entries | Avg WR | Conv. |
|---|---|---|---|---|---|
| [SÁB | 15:30] Precon Clash - Foiled! | Oct 31, 2026 | 53 | 1 | 0.0% | 0/1 |
| [SÁB | 13:00] Commander Bingo 1 | Oct 31, 2026 | 24 | 1 | 0.0% | 0/1 |
| Commander Halloween - Magic Barcelona | Oct 31, 2026 | 16 | 1 | 0.0% | 0/1 |
| Unaltered Precon Tournament | Sep 20, 2026 | 22 | 1 | 33.3% | 0/1 |
| Command Party Marvel N°1 - El Desafio [Preconautas] | Aug 28, 2026 | 22 | 1 | 0.0% | 0/1 |
| Commander Budget - Magic Barcelona | Aug 24, 2026 | 27 | 1 | 0.0% | 0/1 |
| Commander Bracket 3 Ineko | Aug 2, 2026 | 13 | 1 | 0.0% | 0/1 |
| July 2026 - MTNG | Jul 12, 2026 | 17 | 1 | 0.0% | 0/1 |
| Paragon Gaming April 25th Precon Tournament | Apr 25, 2026 | 16 | 1 | 25.0% | 0/1 |
| [CoPr] Liga Moii - Abril 2/4 | Apr 12, 2026 | 14 | 1 | 0.0% | 0/1 |
| Sábados de Commander > Pre-con +10 Evento Especial | Apr 11, 2026 | 15 | 1 | 0.0% | 0/1 |
| Commander Budget - Magic Barcelona | Mar 28, 2026 | 13 | 1 | 0.0% | 0/1 |
| Magic Barcelona - Commander Budget | Mar 16, 2026 | 23 | 1 | 0.0% | 0/1 |
| Magic Barcelona - Commander Budget | Mar 9, 2026 | 19 | 1 | 0.0% | 0/1 |
Top Pilots
13 players+
| Player | Times Played | Avg WR | Top Cuts |
|---|---|---|---|
| Sho Sato | 2 | 0.0% | 0 |
| Coty Hefner | 1 | 25.0% | 0 |
| Cristian Soldatti Soldatti | 1 | 0.0% | 0 |
| Danil Gainanov | 1 | 0.0% | 0 |
| Elena | 1 | 0.0% | 0 |
| Elena Perini | 1 | 0.0% | 0 |
| Franco Hormazábal | 1 | 0.0% | 0 |
| Kory Dyer | 1 | 33.3% | 0 |
| Mateus Pedroso da Silva | 1 | 0.0% | 0 |
| Matheus Pita Loredo | 1 | 0.0% | 0 |
| Max Heldt | 1 | 0.0% | 0 |
| Paul Clifton | 1 | 0.0% | 0 |
| iL bLaa | 1 | 0.0% | 0 |
Top-Performing Decks
5 lists+
| Pilot | Event | Date | Record | WR | Deck |
|---|---|---|---|---|---|
| Kory Dyer | Unaltered Precon Tournament | Sep 20, 2026 | 1-2 | 33.3% | Decklist |
| Coty Hefner | Paragon Gaming April 25th Precon Tournament | Apr 25, 2026 | 1-2-1 | 25.0% | Decklist |
| Matheus Pita Loredo | [SÁB | 15:30] Precon Clash - Foiled! | Oct 31, 2026 | 0-2 | 0.0% | Decklist |
| Mateus Pedroso da Silva | [SÁB | 13:00] Commander Bingo 1 | Oct 31, 2026 | 0-1 | 0.0% | Decklist |
| Elena | Commander Halloween - Magic Barcelona | Oct 31, 2026 | 0-2 | 0.0% | Decklist |