← All colors
BGRUW Same-ness
Same-ness describes how much of a commander's average mainboard comes from the shared core for its exact color identity. Each established archetype gets one equal vote, regardless of entry volume.
Reference archetypes
18
Required support
14 of 18
Complete lists to vote
20
A card copy enters the core when at least 50.0% of lists for at least 14 of 18 established same-color archetypes contain it. Reference archetypes must represent at least 0.1% of the all-time field.
Shared color core
26 cards| Rank | Card | Core copies | Archetype support |
|---|---|---|---|
| 1 | Command Tower | 1 | 1st copy 18/18 |
| 2 | Sol Ring | 1 | 1st copy 18/18 |
| 3 | Arcane Signet | 1 | 1st copy 16/18 |
| 4 | City of Brass | 1 | 1st copy 15/18 |
| 5 | Exotic Orchard | 1 | 1st copy 15/18 |
| 6 | Ancient Tomb | 1 | 1st copy 14/18 |
| 7 | Bayou | 1 | 1st copy 14/18 |
| 8 | Birds of Paradise | 1 | 1st copy 14/18 |
| 9 | Chrome Mox | 1 | 1st copy 14/18 |
| 10 | Demonic Tutor | 1 | 1st copy 14/18 |
| 11 | Flooded Strand | 1 | 1st copy 14/18 |
| 12 | Flusterstorm | 1 | 1st copy 14/18 |
| 13 | Gemstone Caverns | 1 | 1st copy 14/18 |
| 14 | Lotus Petal | 1 | 1st copy 14/18 |
| 15 | Mana Confluence | 1 | 1st copy 14/18 |
| 16 | Mana Vault | 1 | 1st copy 14/18 |
| 17 | Mental Misstep | 1 | 1st copy 14/18 |
| 18 | Misty Rainforest | 1 | 1st copy 14/18 |
| 19 | Mox Diamond | 1 | 1st copy 14/18 |
| 20 | Mystic Remora | 1 | 1st copy 14/18 |
| 21 | Polluted Delta | 1 | 1st copy 14/18 |
| 22 | Scalding Tarn | 1 | 1st copy 14/18 |
| 23 | Silence | 1 | 1st copy 14/18 |
| 24 | Underground Sea | 1 | 1st copy 14/18 |
| 25 | Vampiric Tutor | 1 | 1st copy 14/18 |
| 26 | Verdant Catacombs | 1 | 1st copy 14/18 |
Commander scores
72 commandersSame-ness rebuilt Nov 2, 2026