
Infinite Guideline Station
5 entries across 5 tournaments
Top Staples
15 cards · 5 decklists+
Recent Tournaments
5 events+
| Tournament | Date | Players | Entries | Avg WR | Conv. |
|---|---|---|---|---|---|
| Commander Budget - Magic Barcelona | Sep 28, 2026 | 25 | 1 | 0.0% | 0/1 |
| Commander Budget | Feb 14, 2026 | 17 | 1 | 0.0% | 0/1 |
| Commander Navideño | Dec 13, 2025 | 30 | 1 | 0.0% | 0/1 |
| Commander Party | Oct 4, 2025 | 20 | 1 | 0.0% | 0/1 |
| cEDH Monthly Tournament @ Arcanum - September | Sep 7, 2025 | 17 | 1 | 0.0% | 0/1 |
Top Pilots
4 players+
| Player | Times Played | Avg WR | Top Cuts |
|---|---|---|---|
| David García Centelles | 2 | 0.0% | 0 |
| David Otero Garcia | 1 | 0.0% | 0 |
| Jose manuel martinez | 1 | 0.0% | 0 |
| Mack | 1 | 0.0% | 0 |
Top-Performing Decks
5 lists+
| Pilot | Event | Date | Record | WR | Deck |
|---|---|---|---|---|---|
| Jose manuel martinez | Commander Budget - Magic Barcelona | Sep 28, 2026 | 0-2 | 0.0% | Decklist |
| David García Centelles | Commander Budget | Feb 14, 2026 | 0-2 | 0.0% | Decklist |
| David Otero Garcia | Commander Navideño | Dec 13, 2025 | 0-2 | 0.0% | Decklist |
| David García Centelles | Commander Party | Oct 4, 2025 | 0-2 | 0.0% | Decklist |
| Mack | cEDH Monthly Tournament @ Arcanum - September | Sep 7, 2025 | 0-4 | 0.0% | Decklist |